Statement of Income and Expenditure and Retained Revenue Reserves
Note | 2023 | 2022 | |
---|---|---|---|
€ | € | ||
Government Grants | 3. | 8,849,382 | 7,938,622 |
Other Income | Note | 2023 | 2022 |
---|---|---|---|
€ | € | ||
Commercial Activities | 4. | 890,174 | 860,588 |
Sponsorship | 5. | 278,880 | 163,725 |
Other Income | 29,779 | 6,244 | |
Arts Programme | 6. | 87,783 | 120,254 |
Net deferred pension funding | 18c. | 1,767,663 | 1,923,023 |
| 3,054,279 | 3,073,834 | |
Total Income | 11,903,661 | 11,012,456 |
Expenditure | Note | 2021 | 2020 |
---|---|---|---|
€ | € | ||
Commercial activities | 4. | 466,728 | 391,551 |
Arts programme | 6. | 3,830,399 | 2,962,762 |
Administration / curatorial / security | 7. | 4,557,261 | 4,258,070 |
Marketing | 8. | 462,242 | 229,584 |
Maintenance | 9. | 847,133 | 894,004 |
Retirement Benefit Costs | 18.a | 1,723,581 | 1,922,777 |
Total Expenditure | 11,887,344 | 10,658,748 |
Note | 2023 | 2022 | |
---|---|---|---|
€ | € | ||
Surplus for the year before appropriations | 2. | 16,317 | 353,708 |
Note | 2023 | 2022 | |
---|---|---|---|
€ | |||
Donated and Heritage Funds Works of Art | 17. | 1,736,923 | 132,548 |
Transfer to Capital Account | (1,736,923) | (132,548) | |
Surplus for the year after appropriations | 421,823 | 353,708 | |
Balance brought forward at 1 January | 16,317 | 68,115 | |
Balance carried forward at 31 December | 438,140 | 421,823 |
The Statement of Cash Flows and notes 1 to 23 form part of these financial statements.
On behalf of the Board
Ali Curran
Director
Margot Lyons
Director
28th June 2024