Statement of Financial Position as at 31 December 2022
Fixed Assets
Note | 2022 | 2022 | 2021 | 2021 | |
---|---|---|---|---|---|
€ | € | € | € | ||
Heritage Assets | 11. | 36,349,424 | 36,216,876 | ||
Property, plant & equipment | 12. | 187,417 | 36,536,841 | 320,223 | 36,537,099 |
Current Assets
Note | 2022 | 2022 | 2021 | 2021 | |
---|---|---|---|---|---|
€ | € | € | € | ||
Inventory | 13. | 33,203 | 26,286 | ||
Receivables | 14. | 164,993 | 85,947 | ||
Cash and cash equivalents | 3,897,442 | 1,816,103 | |||
| 4,095,638 | 1,928,336 |
Current Liabilities: amounts falling due within one year
Note | 2022 | 2022 | 2021 | 2021 | |
---|---|---|---|---|---|
€ | € | € | € | ||
15. | (1,978,802) | (1,909,844) |
Note | 2022 | 2022 | 2021 | 2021 | |
---|---|---|---|---|---|
€ | € | € | € | ||
Net Current Assets | 2,116,836 | 18,492 |
Note | 2022 | 2022 | 2021 | 2021 | |
---|---|---|---|---|---|
€ | € | € | € | ||
Total Assets Less Current Liabilities | 38,653,677 | 36,555,591 |
Note | 2022 | 2022 | 2021 | 2021 | |
---|---|---|---|---|---|
€ | € | € | € | ||
Deferred Retirement Benefit Funding Asset | 18c. | 20,228,002 | 28,438,220 | ||
Retirement Benefit Obligations | 18b. | (20,228,002) | - | (28,438,220) | - |
Total Net Assets | 38,653,677 | 36,555,591 |
Representing
Note | 2022 | 2022 | 2021 | 2021 | |
---|---|---|---|---|---|
€ | € | € | € | ||
Retained Revenue Reserves | 421,823 | 68,115 | |||
Capital Account (Works of Art) | 17. | 36,254,663 | 36,122,115 | ||
Deferred Capital Grants | 3. | 1,977,191 | 365,361 | ||
| 38,653,677 | 36,555,591 |
The Statement of Cash Flows and notes 1 to 23 form part of these financial statements.
On behalf of the Board
Director
David Harvey
Director
Margot Lyons
30th May 2023