Statement of Financial Position as at 31 December 2023
Fixed Assets
Note | 2023 | 2023 | 2022 | 2022 | |
---|---|---|---|---|---|
€ | € | € | € | ||
Heritage Assets | 11. | 38,086,347 | 36,349,424 | ||
Property, plant & equipment | 12. | 239,152 | 38,325,499 | 187,417 | 36,536,841 |
Current Assets
Note | 2023 | 2023 | 2022 | 2022 | |
---|---|---|---|---|---|
€ | € | € | € | ||
Inventory | 13. | 33,405 | 33,203 | ||
Receivables | 14. | 278,297 | 164,993 | ||
Cash and cash equivalents | 3,279,920 | 3,897,442 | |||
| 3,591,622 | 4,095,638 |
Current Liabilities: amounts falling due within one year
Note | 2023 | 2023 | 2022 | 2022 | |
---|---|---|---|---|---|
€ | € | € | € | ||
15. | (2,680,591) | (1,978,802) |
Note | 2023 | 2023 | 2022 | 2022 | |
---|---|---|---|---|---|
€ | € | € | € | ||
Net Current Assets | 911,031 | 2,116,836 |
Note | 2023 | 2023 | 2022 | 2022 | |
---|---|---|---|---|---|
€ | € | € | € | ||
Total Assets Less Current Liabilities | 39,236,530 | 38,653,677 |
Note | 2023 | 2023 | 2022 | 2022 | |
---|---|---|---|---|---|
€ | € | € | € | ||
Deferred Retirement Benefit Funding Asset | 18c. | 23,871,815 | 20,228,002 | ||
Retirement Benefit Obligations | 18b. | (23,871,815) | (20,228,002) | ||
Total Net Assets | 39,236,530 | 38,653,677 |
Representing
Note | 2023 | 2023 | 2022 | 2022 | |
---|---|---|---|---|---|
€ | € | € | € | ||
Retained Revenue Reserves | 438,140 | 421,823 | |||
Capital Account (Works of Art) | 17. | 37,991,586 | 36,254,663 | ||
Deferred Capital Grants | 3. | 806,804 | 1,977,191 | ||
| 39,236,530 | 38,653,677 |
The Statement of Cash Flows and notes 1 to 23 form part of these financial statements.
On behalf of the Board
Ali Curran
Director
Margot Lyons
Director
28th June 2024