Statement of Comprehensive Income
Note | 2022 | 2021 | |
---|---|---|---|
€ | € | ||
Surplus for the year after appropriations | 353,708 | 38,908 | |
Experience gains/ (losses) on retirement benefit obligations | (910,837) | 274,200 | |
Changes in assumptions underlying the present value of retirement benefit obligations | 11,044,078 | (1,737,494) | |
Total actuarial gains/(losses) in the year | 18b. | 10,133,241 | (1,463,294) |
Adjustment to Deferred Benefits Funding | (10,133,241) | 1,463,294 | |
Total Comprehensive income for the year | 353,708 | 38,908 |
The Statement of Cash Flows and notes 1 to 23 form and part of these financial statements.
On behalf of the Board
Director
David Harvey
Director
Margot Lyons
30th May 2023