Statement of Income and Expenditure and Retained Revenue Reserves
Note | 2022 | 2021 | |
---|---|---|---|
€ | € | ||
Government Grants | 3. | 7,938,622 | 6,857,853 |
Other Income | Note | 2021 | 2022 |
---|---|---|---|
€ | € | ||
Commercial Activities | 4. | 860,588 | 449,373 |
Sponsorship | 5. | 163,725 | 157,009 |
Other Income | 6,244 | 24,447 | |
Arts Programme | 6. | 120,254 | 96,083 |
Net deferred pension funding | 18c. | 1,923,023 | 1,652,927 |
| 3,073,834 | 2,379,839 | |
Total Income | 11,012,456 | 9,237,692 |
Expenditure | Note | 2021 | 2020 |
---|---|---|---|
€ | € | ||
Commercial activities | 4. | 391,551 | 355,137 |
Arts programme | 6. | 2,962,762 | 2,570,504 |
Administration / curatorial / security | 7. | 4,258,070 | 3,800,751 |
Marketing | 8. | 229,584 | 179,101 |
Maintenance | 9. | 894,004 | 720,810 |
Retirement Benefit Costs | 18.a | 1,922,777 | 1,572,481 |
Total Expenditure | 10,658,748 | 9,198,784 |
Note | 2022 | 2021 | |
---|---|---|---|
€ | € | ||
Surplus for the year before appropriations | 2. | 353,708 | 38,908 |
Note | 2022 | 2021 | |
---|---|---|---|
€ | |||
Donated and Heritage Funds Works of Art | 17. | 132,548 | 557,004 |
Transfer to Capital Account | (132,548) | (557,004) | |
Surplus for the year after appropriations | 353,708 | 38,908 | |
Balance brought forward at 1 January | 68,115 | 29,207 | |
Balance carried forward at 31 December | 421,823 | 68,115 |
The Statement of Cash Flows and notes 1 to 23 form part of these financial statements.
On behalf of the Board
Director
David Harvey
Director
Margot Lyons
30th May 2023