RÁITEAS MAIDIR LEIS AN STAID AIRGEADAIS DE RÉIR 31 NOLLAIG 2022
SÓCMHAINNÍ SEASTA
NÓTA | 2022 | 2022 | 2021 | 2021 | |
---|---|---|---|---|---|
€ | € | € | € | ||
Sócmhainní Oidhreachta | 11. | 36,349,424 | 36,216,876 | ||
Maoin, gléasra agus trealamh | 12. | 187,417 | 36,536,841 | 320,223 | 36,537,099 |
SÓCMHAINNÍ REATHA
NÓTA | 2022 | 2022 | 2021 | 2021 | |
---|---|---|---|---|---|
€ | € | € | € | ||
Fardal | 13. | 33,203 | 26,286 | ||
Infháltais | 14. | 164,993 | 85,947 | ||
Airgead tirim agus coibhéisí airgid thirim | 3,897,442 | 1,816,103 | |||
| 4,095,638 | 1,928,336 |
DLITEANAIS REATHA: méideanna ag titim laistigh de bhliain amháin
NÓTA | 2022 | 2022 | 2021 | 2021 | |
---|---|---|---|---|---|
€ | € | € | € | ||
15. | (1,978,802) | (1,909,844) |
NÓTA | 2022 | 2022 | 2021 | 2021 | |
---|---|---|---|---|---|
€ | € | € | € | ||
GLANSÓCMHAINNÍ REATHA | 2,116,836 | 18,492 |
NÓTA | 2022 | 2022 | 2021 | 2021 | |
---|---|---|---|---|---|
€ | € | € | € | ||
SÓCMHAINNÍ IOMLÁNA LÚIDE DLITEANAIS REATHA | 38,653,677 | 36,555,591 |
NÓTA | 2022 | 2022 | 2021 | 2021 | |
---|---|---|---|---|---|
€ | € | € | € | ||
Sócmhainn Maoinithe Sochair Scoir iarchurtha | 18c. | 20,228,002 | 28,438,220 | ||
Oibleagáidí Sochair Scoir | 18b. | (20,228,002) | - | (28,438,220) | - |
IOMLÁN NA nGLANSÓCMHAINNÍ | 38,653,677 | 36,555,591 |
AG LÉIRIÚ:
NÓTA | 2022 | 2022 | 2021 | 2021 | |
---|---|---|---|---|---|
€ | € | € | € | ||
Cúlchiste Coimeádta Ioncaim | 421,823 | 68,115 | |||
Cuntas Caipitil (Saothar Ealaíne) | 17. | 36,254,663 | 36,122,115 | ||
Deontais Chaipitil Iarchurtha | 3. | 1,977,191 | 365,361 | ||
| 38,653,677 | 36,555,591 |
Is cuid de na ráitis airgeadais iad an Ráiteas ar Shreafaí Airgeadais agus Nótaí 1 go 23.
Ar son an Bhoird
Stiúrthóir
David Harvey
Stiúrthóir
Margot Lyons
30 Bealtaine 2023